| Management number | 228163017 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228163017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843829112789 |
|---|---|
| ASIN | B0853D3V4Y |
| Color | Real Tree Excape Camo |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| Team Name | Vortex |
| character | sports |
| Brand Name | Vortex |
| Sport Type | Hunting |
| Style Name | Nan |
| Fabric Type | 100% Polyester |
| Manufacturer | Vortex |
| Style Number | 120-63 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Type Name | hunting-hats |
| Item Dimensions | 1 x 1 x 2 inches |
| Additional Features | Adjustable |
| Included Components | item |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 120-63-EXS |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form