| Management number | 228848615 | Release Date | 2026/05/31 | List Price | US$35.60 | Model Number | 228848615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DGL5ZXNQ |
|---|---|
| Brand | SVPRO |
| Color | 210fps USB Stereo Camera Module |
| Features | Black and White Image, Global Shutter Camera, Monochrome Camera |
| Lens Type | Prime |
| Focus Type | Fixed Focus |
| Model Name | SV-USB3DGS800P-V83 |
| File Format | M-JPEG |
| Form Factor | Handheld |
| Item Weight | 0.08 Kilograms |
| Sensor Type | CMOS |
| Manufacturer | SHENZHEN SHI SHI TONG TIAN XIA KE JI YOU XIAN GONG SI |
| Model Number | SV-USB3DGS800P-V83 |
| BuiltIn Media | 1* camera body, 1*1.2M USB cable, 1* instruction |
| Viewing Angle | 85 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | 120fps, 210fps |
| Antenna Location | highly recommended for Augmented and virtual reality, gesture and eye tracking, depth and motion detection, collision avoidance in drones, bar code scanning and factory automation. |
| Maximum Aperture | 2.8 Millimeters |
| Operating System | Windows,Linux, Mac OS,Android |
| Video Resolution | 800p,720p,240p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Video Capture Format | MJPEG |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 70 Degrees Celsius |
| Item Dimensions D x W x H | 3.15"D x 0.64"W x 0.65"H |
| Display Resolution Maximum | 2560x800 |
| Effective Still Resolution | 1 MP |
| Effective Video Resolution | 800 Pixels |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form