| Management number | 228847073 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228847073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627684014156 |
|---|---|
| ASIN | B076CTV4S6 |
| Color | Columbus Blue Jackets |
| Fit Type | Regular |
| Leg Style | Straight |
| Team Name | Columbus Blue Jackets |
| character | NHL |
| Brand Name | Calhoun |
| Model Name | Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Hockey |
| Style Name | Sweatpants |
| Waist Size | 44 Inches |
| Weave Type | Knit |
| Fabric Type | 50% Polyester, 50% Cotton |
| League Name | NHL |
| Manufacturer | Calhoun |
| Style Number | RPX |
| Material Type | Polycotton |
| Occasion Type | Christmas, Hockey Game, Ice Hockey, NHL, Stanley Cup |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RPX |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form