| Management number | 228506631 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228506631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0DLLH1S3V |
|---|---|
| Color | Navy Stars |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GAP |
| Model Name | Pull-on Wide Leg Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Pull-on Wide Leg Denim |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 781897 |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 781897 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form