| Management number | 228509808 | Release Date | 2026/05/31 | List Price | US$8.21 | Model Number | 228509808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY58XK5 |
|---|---|
| Color | Tapestry Navy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Running, Basketball, Soccer |
| Style Name | Hybrid Short |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Gap |
| Style Number | 404873 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 404873 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form