| Management number | 228284109 | Release Date | 2026/05/31 | List Price | US$10.37 | Model Number | 228284109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637318100346 |
|---|---|
| ASIN | B0F3ZK89BM |
| Color | Charcoal Heather |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | one size |
| Brand Name | Faherty |
| Style Name | Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 45% nylon, 45% polyester, 10% wool |
| Item Weight | 3 Ounces |
| Style Number | YC0161-012 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Nylon Polyester Wool Blend |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YC0161-012 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form