| Management number | 228693181 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228693181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We make gear for the ballplayers that leave it all out on the field. The ones that aren't afraid to get down and dirty when the game's on the line. The Fierce pants are a low-rise fit with elastic bottoms and moisture-wicking material for ultimate comfort. These pants come with loops for the belted look.
| UPC | 887768511852 |
|---|---|
| ASIN | B01INIDZDO |
| Color | Scarlet |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | DeMarini |
| Model Name | Demarini Women's Stanadard Fierce Softball Pants |
| Rise Style | Low Rise |
| Sport Type | Softball |
| Style Name | Standard Fierce Softball Pants |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Manufacturer | Wilson - DeMarini Warehouse |
| Style Number | WTD3040SC2X |
| Inseam Length | 22 Inches |
| Material Type | Polyester |
| Occasion Type | Ball |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slit Pocket |
| Included Components | pants |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WTD3040SC |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00887768511852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form