| Management number | 228921187 | Release Date | 2026/05/31 | List Price | US$600.00 | Model Number | 228921187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro Tower Plus Key Benefits:AI-Accelerated Performance: Intel Core Ultra 7 265 with 20 cores (8 Performance + 12 Efficiency), 20 threads, up to 5.3GHz turbo, and 30MB cache crushes demanding workloads. Integrated 13 TOPS Intel AI Boost NPU accelerates AI applications, machine learning tasks, and intelligent productivity tools for next-generation computing.Triple 4K Display Productivity: Three native DisplayPort 1.4a (HBR3) outputs drive up to 3 displays at 4K resolution simultaneously, perfect for financial trading platforms, data visualization, multi-application workflows, and expansive productivity setups. Important: No HDMI port available.Comprehensive Connectivity: Front: USB-C 20Gbps, USB 3.2 Gen 2 10Gbps, 2x USB 2.0, headset jack. Rear: USB-C 10Gbps, 3x USB 3.2 Gen 1 5Gbps, 2x USB 2.0 with SmartPower On, 3x DisplayPort, Gigabit Ethernet RJ-45. Note: No built-in WiFi - use Ethernet for network connectivity.Technical Specifications:Processor: Intel Core Ultra 7 265, 20-Core (8P+12E), 20-Thread, up to 5.3GHz, 30MB CacheAI Accelerator: Intel AI Boost, 13 TOPS NPUMemory: 8GB DDR5 RAMStorage: 512GB PCIe NVMe SSDGraphics: Intel GraphicsOptical: 8x DVD+/-RW DriveFront Ports: 1x USB-C 20Gbps, 1x USB 3.2 Gen 2 10Gbps, 2x USB 2.0, Headset JackRear Ports: 1x USB-C 10Gbps, 3x USB 3.2 Gen 1 5Gbps, 2x USB 2.0, 3x DisplayPort, EthernetNetwork: Gigabit EthernetOS: Windows 11 Pro 64-bitPower: 260W Bronze PSUDimensions: 6.06" x 11.54" x 12.77"Weight: 12.63 lbsPerfect For:Financial traders requiring triple displays | Data analysts visualizing complex datasets | Business professionals demanding AI performance | Developers running virtual machines | Content creators editing media
| UPC | 884117100613 |
|---|---|
| ASIN | B0G1YBBSXF |
| Brand | Dell |
| RAM Type | DDR5 RAM |
| Model Name | Pro Tower Plus |
| Model Year | 2026 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Manufacturer | Dell |
| Model Number | QBT1250 |
| Video Output | DisplayPort |
| BuiltIn Media | Computer |
| Item Dimensions | 12.77 x 6.06 x 11.54 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 13 |
| CPU Model Number | Intel Core Ultra 7 265 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Processor Socket | LGA1851 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, USB Type C |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | DVD-RW |
| Video Output Interface | DisplayPort |
| Connectivity Technology | DisplayPort, Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Developer, Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 30 MB |
| Number of Component Outputs | 3 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form