| Management number | 228985399 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 228985399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198445225048 |
|---|---|
| ASIN | B0DWZ2VGJY |
| Brand | Crocs |
| Color | Black Sand |
| Pattern | Animal Print |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | Platform Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Graphic Platform Clogs |
| Sport Type | Daily Use |
| Strap Type | Slingback |
| Style Name | Classic Graphic Platform Clogs |
| Item Weight | 1.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207239 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.6 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Lightweight, Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Somewhat Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 211760-0LD-W4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form