| Management number | 228993782 | Release Date | 2026/05/31 | List Price | US$19.18 | Model Number | 228993782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Case / Bezel Material: Resin Resin Band Quartz Movement Resin Glass LED Light Selectable Illumination Duration- Afterglow Multi Time (4 Different Cities) World Time 10 Year Battery 1/100-Second Stopwatch Countdown Timer Measuring Unit: 1/10 Second 5 Daily Or One-Time Alarms Hourly Time Signal Full Auto-Calendar (To Year 2099) 12/24-Hour Format Button Operation Tone On/Off Regular Timekeeping Accuracy: ±30 Seconds Per Month Buckle Clasp 100M Water Resistance Size Of Case: 45 X 42.1 X 12.5mm
| ASIN | B00A2EQH2E |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Resin Glass |
| Display | Digital |
| Character | fashion |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | casual |
| Model Name | AE-1200WH-1B |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Digital |
| Unit Count | 1 Count |
| Item Weight | 32 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AE-1200WH-1BVDF |
| Power Source | Quartz |
| Case Diameter | 45 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | 5 daily or one-time alarms, mineral glass |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AE-1200WH-1B |
| Global Trade Identification Number | 04971850968764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form