| Management number | 228849479 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 228849479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712383791092 |
|---|---|
| ASIN | B08BWNC963 |
| Brand | funxwe |
| Voltage | 12 Volts (DC) |
| Wattage | 10 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Optical Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Frame Rate | 2560x1920@15fps |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 30X |
| Form Factor | Dome |
| Item Weight | 4.2 Pounds |
| Light Source | LED |
| Manufacturer | Funxwe Technology Co. Ltd. |
| Model Number | FS39 |
| Night Vision | Night Color |
| Optical Zoom | 30 x |
| Power Source | Corded Electric |
| Control Method | App |
| Controller Type | Android |
| Number of Items | 1 |
| Antenna Location | Security |
| Installation Type | Wall-Mounted |
| Waterproof Rating | IP66 |
| Compatible Devices | Desktop |
| Enclosure Material | Aluminum |
| Night Vision Range | 330 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | H.265 |
| Connectivity Protocol | Ethernet, ONVIF, RTSP, Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired, Wireless |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 5MP |
| Effective Still Resolution | 5 MP |
| Other Special Features of the Product | HD Resolution, Local Recording, Motion Sensor, PTZ Technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form